NO.:LBM-087
| Ship Type: | 10 INCH.CSD | Flag: | CHINESE |
| YOB: | DWT(t): | ||
| Built: | GRT(t): | ||
| Class: | NRT(t): | ||
| LOA(m): | M/E: | ||
| Breadth(m): | G/E: | ||
| Depth(m): | Speed: | ||
| Draft(m): | Location: | ||
Details
1. GENERAL SPECIFICATION
No. | Item | Parameters |
1 | Total Length (with ladder raised) | 25.0 m |
2 | Total length of pontoons | 18.0 m |
3 | Breadth | 5.2 m |
4 | Depth | 1.6 m |
5 | Mean Draft | 1.05 m |
6 | Dredging Depth | 8.0 m |
7 | Discharge Distance | 1500 m |
8 | Dredge Pump Water flow | 1200m3/hr |
2. Marine Diesel Engine
Item | Main Engine | Generator | Standby Generator Set |
Manufacturers | Cummins | SHANGHAI | WEICHAI POWER |
Model | KTA19-M3 | SHQH24 | 4100 |
Power | 470kw / 645HP | 24kw / 32HP | 24kw / 32HP |
Amount | 1 Set | 1 Set | 1 Set |
Fuel Consumption | 75L/h | 4L/h | 4L/h |
3. Dredging Pump
Item | Parameters | Note |
Made | Warman Technology, Australia | SHIJIAZHUANG PUMP GROUP |
Model | 250G-G | Dredging Pump |
Water Flow | 1200m3/hr | |
Head | 60 m | |
Speed | 500—650 r/min | |
Efficiency | 70—74% | |
NpSHr | <4 m | |
Max.Diameter of Flowed Partice | 180 mm |
4. Machinery Drive System (Gear Box)
Item | Specification | Note |
Manufacturers | HANGZHOU XIAOSHAN GEARBOX COMPANY | |
Model | Type 200 | Marine Gearbox |
Reduction Ratio | 2.2:1 | |
Amount | 1 set | |
5. Cutter (1)
Item | Parameters | Note |
Cutter Head Diameter | 1000 mm | High manganese steel material |
Cutter teeth | 28 Pieces | Cutter teeth replaced Easily |
Cutter Shaft Power | 65kw / 85HP | |
Cutter Speed | 0-30RPM | |
Drivers | Hydraulic Motor |
6. Ladder Hoist Hydraulic Winch (1)
Item | Parameters | Note |
Line Pull - Second Layer | 40 KN | |
Line Speed - Second Layer | 0-20m/min | |
Wire Size | Φ18mm | |
Drivers | Hydraulic |
7. Direct Line Swing Hydraulic Winches (2)
Item | Parameters | Note |
Line Pull - Second Layer | 40 KN | |
Line Speed - Second Layer | 0-20m/min | |
Wire Size | Φ18 mm | |
Drivers | Hydraulic |
8. Spud Ram (2)——Spud Hydraulic Cylinders
Item | Parameters | Note |
Cylinder travel | 2.0 m | |
Core diameter cylinder | 125 mm | |
Working pressure | 16 MPa | |
Line Speed | 0.2m/s | |
Wire Size | Φ22 mm |
9.Spuds (2)
Item | Parameters | Note |
Spud Outside Diameter | 315 mm | |
Spud Length | 12 m/set |
10. Shipping 6*40ft HC
WE CAN OPEN FOR NEWBUIDLING ORDER,DELIVERY DATE AROUND 2MONTHS FROM STEEL CUT.
Related Products
Want To Speak To Us?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.